Codex
Signpost
Sold by 100
| Vendor | Shop | Level | Price |
|---|---|---|---|
| Arris | Merchant | 15 | 0 Gold |
| Arnold | Merchant | 45 | 0 Gold |
| Batells | Merchant | 45 | 0 Gold |
| Fayde | Merchant | 42 | 0 Gold |
| Kedinoc | Merchant | 45 | 0 Gold |
| Malence | Merchant | 45 | 0 Gold |
| Mikalgue | Merchant | 15 | 0 Gold |
| Ronytt | Merchant | 45 | 0 Gold |
| Rukaro | Merchant | 50 | 0 Gold |
| Saruntton | Merchant | 45 | 0 Gold |
| Veganoc | Merchant | 15 | 0 Gold |
| Achent | Merchant | 13 | 0 Gold |
| Aden | Merchant | 49 | 0 Gold |
| Akatan | Merchant | 49 | 0 Gold |
| Almonoc | Merchant | 33 | 0 Gold |
| Anomont | Merchant | 3 | 0 Gold |
| Arghelton | Merchant | 9 | 0 Gold |
| Arguent | Merchant | 36 | 0 Gold |
| Arqhartt | Merchant | 15 | 0 Gold |
| Barbed | Merchant | 36 | 0 Gold |
| Calfon | Merchant | 50 | 0 Gold |
| Carimont | Merchant | 2 | 0 Gold |
| Corit | Merchant | 37 | 0 Gold |
| Davegue | Merchant | 15 | 0 Gold |
| Deejere | Merchant | 46 | 0 Gold |
| Delnaton | Merchant | 43 | 0 Gold |
| Delnid | Merchant | 48 | 0 Gold |
| Denberg | Merchant | 49 | 0 Gold |
| Denbert | Merchant | 38 | 0 Gold |
| Denhad | Merchant | 41 | 0 Gold |
| Dillin | Merchant | 46 | 0 Gold |
| Diremont | Merchant | 15 | 0 Gold |
| Doz | Merchant | 32 | 0 Gold |
| Eamett | Merchant | 32 | 0 Gold |
| Eneld | Merchant | 41 | 0 Gold |
| Eschield | Merchant | 15 | 0 Gold |
| Feldid | Merchant | 47 | 0 Gold |
| Feldimont | Merchant | 15 | 0 Gold |
| Gadelt | Merchant | 42 | 0 Gold |
| Gallid | Merchant | 45 | 0 Gold |
| Gamalt | Merchant | 42 | 0 Gold |
| Garneton | Merchant | 44 | 0 Gold |
| Gaselled | Merchant | 3 | 0 Gold |
| Gennegue | Merchant | 15 | 0 Gold |
| Geonoc | Merchant | 5 | 0 Gold |
| Ghelled | Merchant | 47 | 0 Gold |
| Gilabo | Merchant | 15 | 0 Gold |
| Gildeld | Merchant | 48 | 0 Gold |
| Gonalon | Merchant | 33 | 0 Gold |
| Hanegue | Merchant | 39 | 0 Gold |
| Heyos | Merchant | 46 | 0 Gold |
| Holinoc | Merchant | 15 | 0 Gold |
| Hotarit | Merchant | 40 | 0 Gold |
| Jeramont | Merchant | 15 | 0 Gold |
| Judinelle | Merchant | 15 | 0 Gold |
| Kauto | Merchant | 1 | 0 Gold |
| Kenitt | Merchant | 45 | 0 Gold |
| Keotte | Merchant | 37 | 0 Gold |
| Khuamont | Merchant | 31 | 0 Gold |
| Kinenton | Merchant | 49 | 0 Gold |
| Kiremont | Merchant | 5 | 0 Gold |
| Laphomil | Merchant | 40 | 0 Gold |
| Luhend | Merchant | 48 | 0 Gold |
| Merinoc | Merchant | 15 | 0 Gold |
| Mirov | Merchant | 40 | 0 Gold |
| Momodal | Merchant | 46 | 0 Gold |
| Muminoc | Merchant | 41 | 0 Gold |
| Nadilmont | Merchant | 15 | 0 Gold |
| Namund | Merchant | 44 | 0 Gold |
| Naound | Merchant | 44 | 0 Gold |
| Nauls | Merchant | 30 | 0 Gold |
| Navant | Merchant | 43 | 0 Gold |
| Nemunt | Merchant | 38 | 0 Gold |
| Neymont | Merchant | 4 | 0 Gold |
| Nielshud | Merchant | 47 | 0 Gold |
| Nildes | Merchant | 50 | 0 Gold |
| Noanoc | Merchant | 47 | 0 Gold |
| Nodenoc | Merchant | 15 | 0 Gold |
| Norhom | Merchant | 15 | 0 Gold |
| Offiton | Merchant | 45 | 0 Gold |
| Ofimont | Merchant | 45 | 0 Gold |
| Okingue | Merchant | 43 | 0 Gold |
| Okinton | Merchant | 43 | 0 Gold |
| Omontt | Merchant | 15 | 0 Gold |
| Ophetan | Merchant | 12 | 0 Gold |
| Pebelgue | Merchant | 3 | 0 Gold |
| Pitiya | Merchant | 31 | 0 Gold |
| Ratzek | Merchant | 34 | 0 Gold |
| Rhuinne | Merchant | 44 | 0 Gold |
| Roucould | Merchant | 39 | 0 Gold |
| Runmed | Merchant | 35 | 0 Gold |
| Runvild | Merchant | 35 | 0 Gold |
| Sedomont | Merchant | 41 | 0 Gold |
| Sevard | Merchant | 34 | 0 Gold |
| Sienoc | Merchant | 40 | 0 Gold |
| Sigengue | Merchant | 9 | 0 Gold |
| Trett | Merchant | 15 | 0 Gold |
| Tumont | Merchant | 48 | 0 Gold |
| Uldetton | Merchant | 15 | 0 Gold |
| Ventigue | Merchant | 15 | 0 Gold |
Reward from quests 2
| Quest | Type | Zone | Level | Count | Class |
|---|---|---|---|---|---|
| Missing Children | Common | Harth | 30 | 2 | All |
| Missing Children | Common | Harth | 30 | 2 | All |